Krishna Shenoy
Shenoy conducts basic and applied research on neural prosthetic systems. Basic studies include investigating sensory-motor and cognitive functions in the primate cortex using a combination of behavioral, electrophysiological, and computational techniques to discover how populations of neurons represent movement plans. Applied studies include designing algorithms to read out these representations and developing prosthetic systems controlled by the neural activity. The ultimate goal of these neural prosthetic systems, or brain-computer interfaces, is to assist disabled patients.
Last modified Wed, 21 Nov, 2012 at 12:56
| Title | Author(s) | Journal | Date |
|---|---|---|---|
| A high-performance neural prosthesis enabled by control algorithm design | Gilja V*, Nuyujukian P*, Chestek CA, Cunningham JP, Yu BM, Fan JM, Churchland MM, Kaufman MT, Kao JC, Ryu SI, Shenoy KV | Nature Neuroscience | 01-2012 |
| Neural population dynamics during reaching | Churchland MM*, Cunningham JP*, Kaufman MT, Foster JD, Nuyujukian P, Ryu SI, Shenoy KV | Nature | 01-2012 |
| An optogenetic toolbox designed for primates | Diester I, Kaufman MT, Mogri M, Pashaie R, Goo W, Yizhar O, Ramakrishnan C, Deisseroth K, Shenoy KV | Nature Neuroscience | 01-2011 |
| Single-trial neural correlates of arm movement preparation. | Afshar A, Santhanam G, Yu BM, Ryu SI, Sahani M*, Shenoy KV* | Neuron | 01-2011 |
| Stimulus onset quenches neural variability: a widespread cortical phenomenon | Churchland MM*, Yu BM*, Cunningham JP, Sugrue LP, Cohen MR, Corrado GS, Newsome WT, Clark AM, Hosseini P, Scott BB, Bradley DC, Smith MA, Kohn A, Movshon JA, Armstrong KM, Moore T, Chang SW, Snyder LH, Lisberger SG, Priebe NJ, Finn IM, Ferster D, Ryu SI, Santhanam G, Sahani M, Shenoy KV | Nature Neuroscience | 01-2010 |
| Cortical preparatory activity: Representation of movement or first cog in a dynamical machine? | Churchland MM, Cunningham JP, Kaufman MT, Ryu SI, Shenoy KV | Neuron | 01-2010 |
| A high-performance brain-computer interface | Santhanam G; Ryu SI; Yu BM; Afshar A; Shenoy KV | Nature | 01-2006 |
| A central source of movement variability | Churchland MM, Afshar A, Shenoy KV | Neuron | 01-2006 |
Fellow, Sloan Foundation
Fellow, Defense Science Research Council (DARPA)
Senior Member, IEEE
NIH Director's Pioneer Award
2010 Stanford University postdoctoral mentoring award